In Florida, voters who are not registered Republican or Democrat make up about 28.4% of Florida’s active registered voters — a large bloc, but not a majority. Republicans and Democrats combined make up about 71.6% of active registered voters.
Miami-Dade County has by far the largest number of voters outside the Republican and Democratic parties, with more than 422,000. The top five counties are all large metro counties: Miami-Dade, Broward, Orange, Palm Beach and Hillsborough.
Statewide, Florida had 3,318,339 NPA voters and 481,041 minor-party voters, for a combined 3,799,380 voters not registered with either major party.
| Rank | County | Republican | Republican % | Democrat | Democrat % | NPA | NPA % | Minor Party | Minor % | Not R/D Total | Not R/D % | Overall Registered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami-Dade | 451,390 | 35.3% | 404,791 | 31.7% | 388,980 | 30.4% | 33,452 | 2.6% | 422,432 | 33.0% | 1,278,613 |
| 2 | Broward | 268,767 | 24.9% | 464,622 | 43.1% | 313,921 | 29.1% | 30,652 | 2.8% | 344,573 | 32.0% | 1,077,962 |
| 3 | Orange | 224,345 | 27.8% | 312,564 | 38.7% | 239,807 | 29.7% | 30,725 | 3.8% | 270,532 | 33.5% | 807,441 |
| 4 | Palm Beach | 295,071 | 34.1% | 305,188 | 35.2% | 232,315 | 26.8% | 33,545 | 3.9% | 265,860 | 30.7% | 866,119 |
| 5 | Hillsborough | 289,640 | 36.2% | 267,184 | 33.4% | 212,917 | 26.6% | 29,676 | 3.7% | 242,593 | 30.3% | 799,417 |
| 6 | Pinellas | 237,311 | 39.6% | 188,073 | 31.4% | 151,941 | 25.3% | 22,159 | 3.7% | 174,100 | 29.0% | 599,484 |
| 7 | Duval | 235,244 | 36.7% | 240,195 | 37.5% | 142,088 | 22.2% | 23,305 | 3.6% | 165,393 | 25.8% | 640,832 |
| 8 | Lee | 241,242 | 49.4% | 104,553 | 21.4% | 124,921 | 25.6% | 17,752 | 3.6% | 142,673 | 29.2% | 488,468 |
| 9 | Polk | 190,780 | 42.4% | 130,718 | 29.0% | 110,754 | 24.6% | 18,067 | 4.0% | 128,821 | 28.6% | 450,319 |
| 10 | Brevard | 201,758 | 46.5% | 109,094 | 25.1% | 105,304 | 24.3% | 17,813 | 4.1% | 123,117 | 28.4% | 433,969 |
Note: “Not R/D Total” combines voters registered with no party affiliation and voters registered with minor parties.
RELATED CONTENT:




